|
SUDAN IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT IDENTIFICATION |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO | 85-83-6 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EINECS NO. | 201-635-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORMULA | C24H20N4O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOL WT. | 380.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.S. CODE | 3204.19.1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOXICITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | C.I. Solvent Red 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-((2-Methyl-4-((2-methylphenyl)azo)phenyl)azo)-2-naphthalenol; CI 26105; Scarlet red; 1-(4-(o-Tolylazo)-otolylazo)-2-naphthol; 1-(4-o-Tolylazo-o-tolylazo)-2-naphthol; 2',3-Dimethyl-4-(2-hydroxynaphthylazo)azobenzene; Sudan IV; Sudan P; Sudan Red 4BA; Sudan Red BB; Sudan Red BBA; Sudan Red IV; alpha-Tolylazo-o-tolylazo-beta-naphthol; o-Tolueneazo-o-toluene-beta-naphthol; o-Tolueneazo-o-tolueneazo-beta-naphthol; o-Tolylazo-o-tolylazo-2-naphthol; o-Tolylazo-o-tolylazo-beta-naphthol; Biebrich scarlet R; Fat Ponceau R; Oil Red IV; Scharlach; Other RN: 8023-29-8, 12000-52-1, 86702-99-0, 96510-86-0,,104270-03-3, 208266-18-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES |
c12c(\N=N\c3c(cc(\N=N\c4c(cccc4)C)cc3)C)c(ccc1cccc2)O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASSIFICATION |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTRA NOTES |
Overall Carcinogenic Evaluation: Group 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL AND CHEMICAL PROPERTIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL STATE | Reddish brown crystals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MELTING POINT | 186 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOILING POINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFIC GRAVITY |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLUBILITY N WATER | Insoluble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOIGNITION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAPOR DENSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFPA RATINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOIGNITION |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFRACTIVE INDEX |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLASH POINT |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STABILITY | Stable under normal conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTERNAL LINKS & GENERAL DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound Summary - Scarlet Red http://www.sigmaaldrich.com/This red ет-naphthol disazo dye has the same basic structure as Sudan III with two added methyl groups. This makes it a deeper, more intense stain, but with the hydroxyl group in the ortho position, it has similar physical properties and is fat soluble. This dye has been used industrially to color oils, waxes, shoe polish, greases, oily-resin lacquers, varnishes, cellulose acetate and acrylic resins, and in wood stains. As a biological stain, it is used primarily to stain lipids and fatty substances present in cells and tissues. The color imparted is a function of the solubility of the dye in the substance affected and does not involve chemical bonding. Procedures using either isopropanol or ethanol as stock solutions have been reported Local
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALES SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPEARANCE |
Reddish brown crystals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DYE CONTENT |
80.0% min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSORPTION | max 520(357) nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAZARD CLASS | 6.1 (Packing Group: III) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UN NO. | 2811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Symbols: XI, Risk Phrases: 36/38, Safety Phrases: 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUDAN PRODUCTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|